| Time | Event | Details |
|---|---|---|
No school for students | ||
No school for students | ||
| 10:30am | vs. Multiple Schools.. Weather Date: 5-4-26 | |
Weather Date: 5-4-26 | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm |
| Time | Event | Details |
|---|---|---|
| 8:10am | ||
| 6:30pm | NHS Induction 6:30 - Honors Night to follow | |
NHS Induction 6:30 - Honors Night to follow | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm |
(Cancelled) | vs. Sutherland |
| Time | Event | Details |
|---|---|---|
Kearney
5th-6th Grades to Outdoor Classroom | ||
5th-6th Grades to Outdoor Classroom | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools..
@ River's Edge Golf Course
| |
| 10:00am | vs. Multiple Schools.. |