| Time | Event | Details |
|---|---|---|
| 1:00pm | Elementary and Junior High | |
Elementary and Junior High | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 8:30am- 4:30pm |
Holdrege
@ The Tassel hosted by CPS | |
@ The Tassel hosted by CPS | ||
| 11:00am | vs. Alliance
@ Bowl Mor Lanes
12-8-25 State Tournament in Lincoln | |
12-8-25 State Tournament in Lincoln | ||
| 7:00pm- 9:00pm | Todd Becker Foundation - Presentation Community Event @ 7pm-9pm. | |
Todd Becker Foundation - Presentation Community Event @ 7pm-9pm. | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools..
@ Palmyra High School Main Gym
| |
| 4:00pm | vs. Hitchcock County High School | |
| 5:00pm | vs. Hitchcock County High School | |
| 6:00pm | vs. Hitchcock County High School | |
| 8:00pm | vs. Hitchcock County High School |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Hi-Line Bulls Co-Op | |
| 11:00am | vs. Southwest Public Schools | |
| 4:30pm | vs. Dundy County Stratton | |
| 4:30pm | vs. Dundy County Stratton | |
| 6:00pm | vs. Dundy County Stratton
JFK Halftime Performance | |
JFK Halftime Performance | ||
| 7:30pm | vs. Dundy County Stratton
JFK Halftime Performance | |
JFK Halftime Performance | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | Scrimmage #2 | |
Scrimmage #2 | ||
| 5:00pm | ||